PRODUCT NAME :Potassium Carbonate
GRADE Food Grade
| SPECIFICATION | UNIT | RANGE |
|---|---|---|
| APPEARANCE | - | WHITE FINE POWDER |
| TOTAL ALKALINITY AS (K2CO3) | MIN | 99.5% |
| CHORIDES AS (KCL) | MAX | 0.01% |
| FE | MAX | 3 PPM |
| FREE ALKALI AS (KOH) | MAX | 0.2% |
| NA2CO3 | MAX | 1.2% |
| K2SO4 | MAX | 0.01% |
| IG-LOSS (MOISTURE) | MAX | 0.6% |
| AS | MAX | 0.1 ppm |
| HEAVY METAL AS Pb | MAX | 5 PPM |
COUNTRY OF ORIGIN: - KOREA
PACKAGING: -25kg Bag
CONTAINER LOADING CAPICITY: - 24 MTS Per 20' Container (FCL), Non- palletized.
For more detailed product information please contact our sales representative e-mail id sales@rsquare.in
Post Enquiry