PRODUCT NAME : Ascorbic Acid
GRADE : Vitamin C (Food/Pharma/Feed grade)
| SPECIFICATION | UNIT | RANGE |
|---|---|---|
| APPEARANCE | - | WHITE OR ALMOST WHITE CRYSTALS CRYSTALLINE POWDER |
| IDENTIFICATION | - | POSITIVE REACTION |
| MELTING POINT | - | 190 -192 ℃ |
| PH VALUE | % | (5% WATER SOLUTION): 2.1-2.6 (2% WATER SOLUTION): 2.4-2.8 |
| PURITY | % | 99 MIN |
| CLARITY OF SOLUTION - CLEAR | - | CLEAR |
| COLOUR OF SOLUTION | - | BY7 MAX |
| SULFATE | PPM | 100 MAX |
| CHLORIDE | PPM | 50 MAX |
| COPPER | PPM | 5 MAX |
| HEAVY METALS (AS PB) | 10PPM MAX | 10 MAX |
| IRON | PPM | 2 MAX |
| ARSENIC | PPM | 3 MAX |
| MERCURY | PPM | 1 MAX |
| LEAD | PPM | 2 MAX |
| OXALIC ACID | % | 0.2 MAX |
COUNTRY OF ORIGIN: - CHINA
PACKING DETAILS: -
25kg net weight carton box with two plastic inner linings and vacuum-sealed bag.
CONTAINER LOADING CAPICITY: -
23 MTS Per 20' Container, 920 Box per FCL with Non-Palletized.
For more detailed product information please contact our sales representative e-mail id sales@rsquare.in
Post Enquiry